| 
                        
                                                
                            | Cruise | Noordam, 14 Night Australia & New Zealand ex Auckland, New Zealand to Sydney, NSW, Australia |  
                            | Cruise Line | Holland America Line |  
                            | Ship | Noordam |  
                            | Destination | South Pacific & New Zealand |  
                            | Brief Description | 14 Night Cruise sailing from Auckland, New Zealand onboard Noordam |  
                            | Type of Cruise | Contemporary |  
                            | Departure Date | 01 Feb 2026 |  
                                | Cruise Description | Australia & New Zealand cruise on Noordam visiting New Zealand, Australia. 
 A mesmerizing cruise from Auckland to Sydney. Wine taste in Napier, gallery-hop in artsy Port Chalmers, glide the spectacular Fiordland National Park and explore Melbourne.
 |  | 
                        
                        
                            | Sailing Dates |  
                                | 01 Feb 2026 |  
                                                                                
                            
                                | Category | Single | Twin | Triple | Quad |  
        | N - Inside | ‐ | AU $5,059 | ‐ | ‐ |  
        | MM - Inside | ‐ | AU $5,144 | ‐ | ‐ |  
        | M - Inside | ‐ | AU $5,189 | ‐ | ‐ |  
        | L - Inside | ‐ | AU $5,234 | ‐ | ‐ |  
        | K - Inside | ‐ | AU $5,279 | ‐ | ‐ |  
        | I - Inside | ‐ | AU $5,369 | ‐ | ‐ |  
        | HH - Outside | ‐ | AU $5,489 | ‐ | ‐ |  
        | H - Outside | ‐ | AU $5,589 | ‐ | ‐ |  
        | VH - Balcony | ‐ | AU $7,179 | ‐ | ‐ |  
        | VF - Balcony | ‐ | AU $7,354 | ‐ | ‐ |  
        | VE - Balcony | ‐ | AU $7,499 | ‐ | ‐ |  
        | VD - Balcony | ‐ | AU $7,644 | ‐ | ‐ |  
        | VC - Balcony | ‐ | AU $7,789 | ‐ | ‐ |  
        | VB - Balcony | ‐ | AU $7,934 | ‐ | ‐ |  
        | VA - Balcony | ‐ | AU $8,079 | ‐ | ‐ |  
        | SZ - Suite | ‐ | AU $8,379 | ‐ | ‐ |  
        | SY - Suite | ‐ | AU $8,814 | ‐ | ‐ |  
        | SS - Suite | ‐ | AU $9,249 | ‐ | ‐ |  
        | SC - Suite | ‐ | AU $10,849 | ‐ | ‐ |  
        | SB - Suite | ‐ | AU $12,009 | ‐ | ‐ |  
        | SA - Suite | ‐ | AU $13,169 | ‐ | ‐ |  
        | PS - Suite | ‐ | AU $19,009 | ‐ | ‐ |  Cruise Itinerary
    
    
        | Date | Port | Arrive | Depart |  
            | 1 Feb 2026 | Auckland, New Zealand |  | 5:00 PM |  
            | 2 Feb 2026 | Tauranga, New Zealand | 8:00 AM | 5:00 PM |  
            | 3 Feb 2026 | Napier, New Zealand | 12:00 PM | 6:00 PM |  
            | 4 Feb 2026 | Wellington, New Zealand | 8:00 AM | 6:00 PM |  
            | 5 Feb 2026 | Timaru, New Zealand | 11:00 AM | 7:00 PM |  
            | 6 Feb 2026 | Dunedin (Port Chalmers), New Zealand | 7:00 AM | 6:00 PM |  
            | 7 Feb 2026 | Fiordland National Park, New Zealand | Cruising |  |  
                    | 8 Feb 2026 | At Sea |  |  |  
                    | 9 Feb 2026 | At Sea |  |  |  
            | 10 Feb 2026 | Hobart, Tasmania, Australia | 8:00 AM | 5:00 PM |  
                    | 11 Feb 2026 | At Sea |  |  |  
            | 12 Feb 2026 | Burnie, Tasmania, Australia | 8:00 AM | 5:00 PM |  
            | 13 Feb 2026 | Melbourne, VIC, Australia | 8:00 AM | 5:00 PM |  
                    | 14 Feb 2026 | At Sea |  |  |  
            | 15 Feb 2026 | Sydney, NSW, Australia | 7:00 AM |  |  All itineraries and ports of call at the discretion of the cruise line subject to local weather conditions and may change without notice. |