| 
                        
                                                
                            | Cruise | Crown Princess, 14 Night New Zealand ex Brisbane,  QLD, Australia Return |  
                            | Cruise Line | Princess Cruises |  
                            | Ship | Crown Princess |  
                            | Destination | South Pacific & New Zealand |  
                            | Brief Description | 14 Night Cruise sailing from Brisbane,  QLD, Australia onboard Crown Princess |  
                            | Type of Cruise | Contemporary |  
                            | Departure Date | 02 Feb 2026 |  
                                | Cruise Description | Cruise Brisbane,  QLD, Australia return on board Crown Princess, with 15 days to unwind during the New Zealand. |  | 
                        
                        
                            | Sailing Dates |  
                                | 16 Feb 2026 |  
                                | 02 Feb 2026 |  
                                                                                
                            
                                | Category | Single | Twin | Triple | Quad |  
        | IE - Inside | AU $7,061 | AU $4,390 | AU $3,566 | AU $3,155 |  
        | IC - Inside | AU $7,449 | AU $4,584 | AU $3,696 | AU $3,252 |  
        | IB - Inside | AU $7,577 | AU $4,648 | AU $3,738 | AU $3,284 |  
        | OZ - Outside | AU $8,823 | AU $5,271 | AU $4,434 | AU $4,015 |  
        | OF - Outside | AU $10,293 | AU $6,006 | AU $4,924 | AU $4,383 |  
        | OE - Outside | AU $10,587 | AU $6,153 | AU $5,022 | AU $4,456 |  
        | BE - Balcony | AU $12,449 | AU $7,084 | AU $5,629 | AU $4,902 |  
        | BD - Balcony | AU $12,685 | AU $7,202 | AU $5,708 | AU $4,961 |  
        | B4 - Balcony | AU $13,867 | AU $7,793 | AU $6,102 | AU $5,256 |  
        | ME - Suite | AU $14,133 | AU $7,926 | AU $6,214 | AU $5,358 |  
        | M1 - Suite | AU $15,805 | AU $8,762 | AU $6,771 | AU $5,776 |  Cruise Itinerary
    
    
        | Date | Port | Arrive | Depart |  
            | 2 Feb 2026 | Brisbane,  QLD, Australia |  | 4:00 PM |  
                    | 3 Feb 2026 | At Sea |  |  |  
                    | 4 Feb 2026 | At Sea |  |  |  
                    | 5 Feb 2026 | At Sea |  |  |  
            | 6 Feb 2026 | Auckland, New Zealand | 6:30 AM | 7:00 PM |  
            | 7 Feb 2026 | Tauranga, New Zealand | 8:30 AM | 5:45 PM |  
            | 8 Feb 2026 | Napier, New Zealand | 11:30 AM | 6:30 PM |  
            | 9 Feb 2026 | Wellington, New Zealand | 8:00 AM | 6:00 PM |  
            | 10 Feb 2026 | Christchurch (Lyttelton), New Zealand | 7:00 AM | 5:00 PM |  
            | 11 Feb 2026 | Dunedin (Port Chalmers), New Zealand | 7:00 AM | 5:00 PM |  
            | 12 Feb 2026 | Fiordland National Park, New Zealand | 9:00 AM | 6:00 PM |  
                    | 13 Feb 2026 | At Sea |  |  |  
                    | 14 Feb 2026 | At Sea |  |  |  
                    | 15 Feb 2026 | At Sea |  |  |  
            | 16 Feb 2026 | Brisbane,  QLD, Australia | 7:00 AM |  |  All itineraries and ports of call at the discretion of the cruise line subject to local weather conditions and may change without notice. |