| 
                        
                                                
                            | Cruise | Crown Princess, 14 Night New Zealand ex Brisbane,  QLD, Australia Return |  
                            | Cruise Line | Princess Cruises |  
                            | Ship | Crown Princess |  
                            | Destination | South Pacific & New Zealand |  
                            | Brief Description | 14 Night Cruise sailing from Brisbane,  QLD, Australia onboard Crown Princess |  
                            | Type of Cruise | Contemporary |  
                            | Departure Date | 16 Feb 2026 |  
                                | Cruise Description | Cruise Brisbane,  QLD, Australia return on board Crown Princess, with 15 days to unwind during the New Zealand. |  | 
                        
                        
                            | Sailing Dates |  
                                | 16 Feb 2026 |  
                                | 02 Feb 2026 |  
                                                                                
                            
                                | Category | Single | Twin | Triple | Quad |  
        | IF - Inside | AU $7,405 | AU $4,575 | AU $3,736 | AU $3,317 |  
        | IE - Inside | AU $7,543 | AU $4,644 | AU $3,782 | AU $3,352 |  
        | ID - Inside | AU $7,821 | AU $4,783 | AU $3,875 | AU $3,421 |  
        | IC - Inside | AU $7,961 | AU $4,853 | AU $3,922 | AU $3,456 |  
        | OZ - Outside | AU $8,047 | AU $4,896 | AU $4,114 | AU $3,723 |  
        | IB - Inside | AU $8,099 | AU $4,922 | AU $3,968 | AU $3,491 |  
        | IA - Inside | AU $8,307 | AU $5,026 | AU $4,037 | AU $3,543 |  
        | OW - Outside | AU $8,405 | AU $5,075 | AU $4,233 | AU $3,812 |  
        | OF - Outside | AU $9,385 | AU $5,565 | AU $4,560 | AU $4,057 |  
        | BF - Balcony | AU $9,465 | AU $5,605 | AU $4,466 | AU $3,897 |  
        | BC - Balcony | AU $9,991 | AU $5,868 | AU $4,642 | AU $4,029 |  
        | BB - Balcony | AU $10,169 | AU $5,957 | AU $4,701 | AU $4,073 |  
        | MD - Suite | AU $12,133 | AU $6,939 | AU $5,432 | AU $4,679 |  
        | M1 - Suite | AU $13,445 | AU $7,595 | AU $5,870 | AU $5,007 |  Cruise Itinerary
    
    
        | Date | Port | Arrive | Depart |  
            | 16 Feb 2026 | Brisbane,  QLD, Australia |  | 4:00 PM |  
                    | 17 Feb 2026 | At Sea |  |  |  
                    | 18 Feb 2026 | At Sea |  |  |  
                    | 19 Feb 2026 | At Sea |  |  |  
            | 20 Feb 2026 | Auckland, New Zealand | 6:30 AM | 7:00 PM |  
            | 21 Feb 2026 | Tauranga, New Zealand | 8:30 AM | 5:45 PM |  
            | 22 Feb 2026 | Napier, New Zealand | 11:30 AM | 6:30 PM |  
            | 23 Feb 2026 | Wellington, New Zealand | 8:00 AM | 6:00 PM |  
            | 24 Feb 2026 | Christchurch (Lyttelton), New Zealand | 7:00 AM | 5:00 PM |  
            | 25 Feb 2026 | Dunedin (Port Chalmers), New Zealand | 7:00 AM | 5:00 PM |  
            | 26 Feb 2026 | Fiordland National Park, New Zealand | 9:00 AM | 6:00 PM |  
                    | 27 Feb 2026 | At Sea |  |  |  
                    | 28 Feb 2026 | At Sea |  |  |  
                    | 1 Mar 2026 | At Sea |  |  |  
            | 2 Mar 2026 | Brisbane,  QLD, Australia | 7:00 AM |  |  All itineraries and ports of call at the discretion of the cruise line subject to local weather conditions and may change without notice. |