| 
                        
                                                
                            | Cruise | Azamara Pursuit, Alaska Cruise: Ketchikan, Juneau & Hubbard Glacier ex Vancouver, BC. Canada to Whittier, Alaska |  
                            | Cruise Line | Azamara |  
                            | Ship | Azamara Pursuit |  
                            | Destination | Alaska & Canada West |  
                            | Brief Description | 10 Night Cruise sailing from Vancouver, BC. Canada onboard Azamara Pursuit |  
                            | Type of Cruise | Luxury |  
                            | Departure Date | 13 Jul 2026 |  
                                | Cruise Description | Explore this Alaska Cruise: Ketchikan, Juneau & Hubbard Glacier sailing from VANCOUVER to WHITTIER on Jul 13 2026 |  | 
                        
                        
                            | Sailing Dates |  
                                | 13 Jul 2026 |  
                                                                                
                            
                                | Category | Single | Twin | Triple | Quad |  
        | Z - Inside | ‐ | AU $5,139 | ‐ | ‐ |  
        | Y - Outside | ‐ | AU $5,809 | ‐ | ‐ |  
        | X - Balcony | ‐ | AU $6,619 | ‐ | ‐ |  
        | XP - Balcony | ‐ | AU $7,259 | ‐ | ‐ |  
        | 12 - Inside | ‐ | AU $10,569 | ‐ | ‐ |  
        | W - Deluxe | ‐ | AU $10,639 | ‐ | ‐ |  
        | 11 - Inside | ‐ | AU $10,659 | ‐ | ‐ |  
        | 10 - Inside | ‐ | AU $10,719 | ‐ | ‐ |  
        | 09 - Inside | ‐ | AU $10,779 | ‐ | ‐ |  
        | 08 - Outside | ‐ | AU $11,139 | ‐ | ‐ |  
        | 06 - Outside | ‐ | AU $11,279 | ‐ | ‐ |  
        | 05 - Outside | ‐ | AU $11,419 | ‐ | ‐ |  
        | 04 - Outside | ‐ | AU $11,559 | ‐ | ‐ |  
        | V3 - Balcony | ‐ | AU $11,819 | ‐ | ‐ |  
        | V2 - Balcony | ‐ | AU $11,969 | ‐ | ‐ |  
        | V1 - Balcony | ‐ | AU $12,129 | ‐ | ‐ |  
        | P3 - Balcony | ‐ | AU $12,359 | ‐ | ‐ |  
        | P2 - Balcony | ‐ | AU $12,529 | ‐ | ‐ |  
        | P1 - Balcony | ‐ | AU $12,709 | ‐ | ‐ |  
        | N2 - Deluxe | ‐ | AU $15,209 | ‐ | ‐ |  
        | N1 - Deluxe | ‐ | AU $15,459 | ‐ | ‐ |  
        | SP - Deluxe | ‐ | AU $19,109 | ‐ | ‐ |  
        | CO - Deluxe | ‐ | AU $20,359 | ‐ | ‐ |  
        | CW - Deluxe | ‐ | AU $21,729 | ‐ | ‐ |  Cruise Itinerary
    
    
        | Date | Port | Arrive | Depart |  
            | 13 Jul 2026 | Vancouver, BC. Canada |  | 5:00 PM |  
                    | 14 Jul 2026 | At Sea |  |  |  
            | 15 Jul 2026 | Ketchikan, Alaska | 8:00 AM | 9:00 PM |  
            | 16 Jul 2026 | Klawock, Alaska | 8:00 AM | 5:00 PM |  
            | 17 Jul 2026 | Sitka, Alaska | 7:00 AM | 4:00 PM |  
            | 18 Jul 2026 | Juneau, Alaska | 9:00 AM | 8:00 PM |  
            | 19 Jul 2026 | Icy Strait Point, Alaska | 8:00 AM | 6:00 PM |  
            | 20 Jul 2026 | Hubbard Glacier, Alaska | 7:00 AM | 12:00 PM |  
            | 21 Jul 2026 | Valdez, Alaska | 9:00 AM | 6:00 PM |  
            | 22 Jul 2026 | Seward, Alaska | 8:00 AM | 6:00 PM |  
            | 23 Jul 2026 | Whittier, Alaska | 6:00 AM |  |  All itineraries and ports of call at the discretion of the cruise line subject to local weather conditions and may change without notice. |