| 
                        
                                                
                            | Cruise | Nautica, 10 Night Caribbean Melodies ex Miami, Florida USA Return |  
                            | Cruise Line | Oceania Cruises |  
                            | Ship | Nautica |  
                            | Destination | Caribbean |  
                            | Brief Description | 10 Night Cruise sailing from Miami, Florida USA onboard Nautica |  
                            | Type of Cruise | Luxury |  
                            | Departure Date | 17 Mar 2026 |  
                                | Cruise Description | Set out on a 10-night journey with the Caribbean Melodies experience aboard Nautica, cruising from Miami roundtrip. |  | 
                        
                        
                            | Sailing Dates |  
                                | 17 Mar 2026 |  
                                                                                
                            
                                | Category | Single | Twin | Triple | Quad |  
        | G - Inside | ‐ | AU $3,255 | AU $3,100 | ‐ |  
        | F - Inside | ‐ | AU $3,472 | AU $3,307 | ‐ |  
        | D - Outside | ‐ | AU $3,689 | AU $3,513 | ‐ |  
        | C2 - Outside | ‐ | AU $3,906 | AU $3,720 | ‐ |  
        | C1 - Outside | ‐ | AU $4,018 | AU $3,827 | ‐ |  
        | B2 - Balcony | ‐ | AU $4,886 | AU $4,653 | ‐ |  
        | B1 - Balcony | ‐ | AU $4,998 | AU $4,760 | ‐ |  
        | A3 - Balcony | ‐ | AU $5,159 | AU $4,913 | ‐ |  
        | A2 - Balcony | ‐ | AU $5,264 | AU $5,013 | ‐ |  
        | A1 - Balcony | ‐ | AU $5,376 | AU $5,120 | ‐ |  
        | S | ‐ | AU $6,517 | AU $6,207 | ‐ |  
        | PH2 - Suite | ‐ | AU $9,380 | AU $8,129 | ‐ |  
        | PH1 - Suite | ‐ | AU $9,620 | AU $8,337 | ‐ |  
        | OS - Suite | ‐ | AU $15,350 | AU $13,303 | ‐ |  Cruise Itinerary
    
    
        | Date | Port | Arrive | Depart |  
            | 17 Mar 2026 | Miami, Florida USA | 7:00 AM | 5:00 PM |  
                    | 18 Mar 2026 | At Sea |  |  |  
            | 19 Mar 2026 | Grand Cayman (George Town) | 11:00 AM | 6:00 PM |  
            | 20 Mar 2026 | Falmouth, Jamaica | 9:00 AM | 6:00 PM |  
                    | 21 Mar 2026 | At Sea |  |  |  
            | 22 Mar 2026 | Punta Cana, Dominican Republic | 9:00 AM | 5:00 PM |  
            | 23 Mar 2026 | Charlotte Amalie, U.S. Virgin Islands | 9:00 AM | 6:00 PM |  
            | 24 Mar 2026 | Tortola,  British Virgin Islands | 7:00 AM | 5:00 PM |  
                    | 25 Mar 2026 | At Sea |  |  |  
                    | 26 Mar 2026 | At Sea |  |  |  
            | 27 Mar 2026 | Miami, Florida USA | 7:00 AM | 5:00 PM |  All itineraries and ports of call at the discretion of the cruise line subject to local weather conditions and may change without notice. |