| 
                        
                                                
                            | Cruise | Crown Princess, 7 Night Southern Caribbean with Barbados Holiday ex San Juan, Puerto Rico Return |  
                            | Cruise Line | Princess Cruises |  
                            | Ship | Crown Princess |  
                            | Destination | Caribbean |  
                            | Brief Description | 7 Night Cruise sailing from San Juan, Puerto Rico onboard Crown Princess |  
                            | Type of Cruise | Contemporary |  
                            | Departure Date | 27 Dec 2026 |  
                                | Cruise Description | Join Crown Princess for the Southern Caribbean with Barbados Holiday, a San Juan, Puerto Rico return voyage with 8 days of adventure along the way. |  | 
                        
                        
                            | Sailing Dates |  
                                | 27 Dec 2026 |  
                                                                                
                            
                                | Category | Single | Twin | Triple | Quad |  
        | IF - Inside | AU $4,384 | AU $2,583 | AU $2,098 | AU $1,855 |  
        | IE - Inside | AU $4,831 | AU $2,807 | AU $2,247 | AU $1,967 |  
        | ID - Inside | AU $4,941 | AU $2,861 | AU $2,283 | AU $1,994 |  
        | IC - Inside | AU $5,084 | AU $2,933 | AU $2,331 | AU $2,030 |  
        | OZ - Outside | AU $5,102 | AU $2,942 | AU $2,437 | AU $2,185 |  
        | IB - Inside | AU $5,154 | AU $2,968 | AU $2,355 | AU $2,048 |  
        | OY - Outside | AU $5,245 | AU $3,013 | AU $2,485 | AU $2,220 |  
        | IA - Inside | AU $5,263 | AU $3,022 | AU $2,391 | AU $2,075 |  
        | OW - Outside | AU $5,342 | AU $3,062 | AU $2,517 | AU $2,245 |  
        | OV - Outside | AU $5,485 | AU $3,133 | AU $2,565 | AU $2,280 |  
        | OF - Outside | AU $5,584 | AU $3,183 | AU $2,478 | AU $2,126 |  
        | OE - Outside | AU $5,774 | AU $3,278 | AU $2,542 | AU $2,173 |  
        | OC - Outside | AU $6,014 | AU $3,398 | AU $2,622 | AU $2,233 |  
        | BF - Balcony | AU $6,044 | AU $3,413 | AU $2,705 | AU $2,350 |  
        | BE - Balcony | AU $6,315 | AU $3,548 | AU $2,795 | AU $2,418 |  
        | OB - Outside | AU $6,446 | AU $3,614 | AU $2,766 | AU $2,341 |  
        | BD - Balcony | AU $6,591 | AU $3,687 | AU $2,887 | AU $2,487 |  
        | BC - Balcony | AU $6,737 | AU $3,760 | AU $2,936 | AU $2,524 |  
        | BB - Balcony | AU $6,886 | AU $3,834 | AU $2,985 | AU $2,561 |  
        | BA - Balcony | AU $6,996 | AU $3,889 | AU $3,022 | AU $2,588 |  
        | B4 - Balcony | AU $7,294 | AU $4,038 | AU $3,121 | AU $2,663 |  
        | B2 - Balcony | AU $7,324 | AU $4,053 | AU $3,131 | AU $2,670 |  
        | B1 - Balcony | AU $7,552 | AU $4,167 | AU $3,207 | AU $2,727 |  
        | ME - Suite | AU $7,724 | AU $4,253 | AU $3,315 | AU $2,845 |  
        | MD - Suite | AU $8,166 | AU $4,474 | AU $3,462 | AU $2,956 |  
        | MB - Suite | AU $8,482 | AU $4,632 | AU $3,567 | AU $3,035 |  
        | M1 - Suite | AU $8,908 | AU $4,845 | AU $3,709 | AU $3,141 |  
        | S6 - Suite | AU $13,124 | AU $6,953 | AU $5,432 | AU $4,671 |  
        | S5 - Suite | AU $13,979 | AU $7,380 | AU $5,716 | AU $4,884 |  
        | S4 - Suite | AU $15,085 | AU $7,934 | AU $6,086 | AU $5,161 |  Cruise Itinerary
    
    
        | Date | Port | Arrive | Depart |  
            | 27 Dec 2026 | San Juan, Puerto Rico |  | 7:00 PM |  
            | 28 Dec 2026 | St Thomas, U.S. Virgin Islands | 8:00 AM | 6:00 PM |  
            | 29 Dec 2026 | St Maarten | 8:00 AM | 6:00 PM |  
            | 30 Dec 2026 | Antigua, Guatemala | 7:00 AM | 4:00 PM |  
            | 31 Dec 2026 | St Lucia | 7:00 AM | 4:00 PM |  
            | 1 Jan 2027 | Bridgetown, Barbados | 9:00 AM | 6:00 PM |  
                    | 2 Jan 2027 | At Sea |  |  |  
            | 3 Jan 2027 | San Juan, Puerto Rico | 6:00 AM |  |  All itineraries and ports of call at the discretion of the cruise line subject to local weather conditions and may change without notice. |