| 
                        
                                                
                            | Cruise | Grand Princess, 4 Night Australia Seacation ex Sydney, NSW, Australia to Auckland, New Zealand |  
                            | Cruise Line | Princess Cruises |  
                            | Ship | Grand Princess |  
                            | Destination | South Pacific & New Zealand |  
                            | Brief Description | 4 Night Cruise sailing from Sydney, NSW, Australia onboard Grand Princess |  
                            | Type of Cruise | Contemporary |  
                            | Departure Date | 17 Jun 2027 |  
                                | Cruise Description | Enjoy 5 relaxing days as you explore Sydney, NSW, Australia to Auckland, New Zealand on the Australia Seacation, sailing aboard Grand Princess. |  | 
                        
                        
                            | Sailing Dates |  
                                | 17 Jun 2027 |  
                                                                                
                            
                                | Category | Single | Twin | Triple | Quad |  
        | IF - Inside | AU $1,894 | AU $1,225 | AU $966 | AU $837 |  
        | OZ - Outside | AU $1,994 | AU $1,275 | AU $1,000 | AU $862 |  
        | ID - Inside | AU $2,014 | AU $1,285 | AU $1,006 | AU $867 |  
        | OY - Outside | AU $2,034 | AU $1,295 | AU $1,013 | AU $872 |  
        | IC - Inside | AU $2,054 | AU $1,305 | AU $1,020 | AU $877 |  
        | OW - Outside | AU $2,074 | AU $1,315 | AU $1,026 | AU $882 |  
        | IB - Inside | AU $2,094 | AU $1,325 | AU $1,033 | AU $887 |  
        | OV - Outside | AU $2,114 | AU $1,335 | AU $1,040 | AU $892 |  
        | OF - Outside | AU $2,494 | AU $1,525 | AU $1,176 | AU $1,002 |  
        | OC - Outside | AU $2,734 | AU $1,645 | AU $1,256 | AU $1,062 |  
        | BF - Balcony | AU $2,794 | AU $1,675 | AU $1,296 | AU $1,107 |  
        | BE - Balcony | AU $2,914 | AU $1,735 | AU $1,336 | AU $1,137 |  
        | BD - Balcony | AU $2,974 | AU $1,765 | AU $1,356 | AU $1,152 |  
        | BC - Balcony | AU $3,034 | AU $1,795 | AU $1,376 | AU $1,167 |  
        | BB - Balcony | AU $3,094 | AU $1,825 | AU $1,396 | AU $1,182 |  
        | BA - Balcony | AU $3,154 | AU $1,855 | AU $1,416 | AU $1,197 |  
        | B2 - Balcony | AU $3,274 | AU $1,915 | AU $1,456 | AU $1,227 |  
        | MD - Suite | AU $3,954 | AU $2,255 | AU $1,723 | AU $1,457 |  
        | MB - Suite | AU $4,154 | AU $2,355 | AU $1,790 | AU $1,507 |  
        | M1 - Suite | AU $4,454 | AU $2,505 | AU $1,890 | AU $1,582 |  Cruise Itinerary
    
    
        | Date | Port | Arrive | Depart |  
            | 17 Jun 2027 | Sydney, NSW, Australia |  | 6:45 PM |  
                    | 18 Jun 2027 | At Sea |  |  |  
                    | 19 Jun 2027 | At Sea |  |  |  
                    | 20 Jun 2027 | At Sea |  |  |  
            | 21 Jun 2027 | Auckland, New Zealand | 6:30 AM |  |  All itineraries and ports of call at the discretion of the cruise line subject to local weather conditions and may change without notice. |