| 
                        
                                                
                            | Cruise | Regal Princess, 7 Night Eastern Caribbean with Puerto  Rico ex Ft Lauderdale (Pt Everglades), USA Return |  
                            | Cruise Line | Princess Cruises |  
                            | Ship | Regal Princess |  
                            | Destination | Caribbean |  
                            | Brief Description | 7 Night Cruise sailing from Ft Lauderdale (Pt Everglades), USA onboard Regal Princess |  
                            | Type of Cruise | Contemporary |  
                            | Departure Date | 12 Sep 2026 |  
                                | Cruise Description | Set sail on the Eastern Caribbean with Puerto  Rico aboard Regal Princess, with 8 days on this Ft Lauderdale (Pt Everglades), USA return itinerary. |  | 
                        
                        
                            | Sailing Dates |  
                                | 12 Sep 2026 |  
                                | 26 Sep 2026 |  
                                                                                
                            
                                | Category | Single | Twin | Triple | Quad |  
        | IF - Inside | AU $1,877 | AU $1,352 | AU $1,094 | AU $965 |  
        | IE - Inside | AU $1,964 | AU $1,395 | AU $1,123 | AU $987 |  
        | ID - Inside | AU $2,161 | AU $1,494 | AU $1,189 | AU $1,036 |  
        | IC - Inside | AU $2,222 | AU $1,524 | AU $1,209 | AU $1,051 |  
        | IB - Inside | AU $2,283 | AU $1,555 | AU $1,230 | AU $1,067 |  
        | IA - Inside | AU $2,344 | AU $1,585 | AU $1,250 | AU $1,082 |  
        | DW - Balcony | AU $2,526 | AU $1,676 | AU $1,373 | AU $1,221 |  
        | BW - Balcony | AU $2,556 | AU $1,691 | AU $1,383 | AU $1,229 |  
        | BE - Balcony | AU $2,708 | AU $1,767 | AU $1,434 | AU $1,267 |  
        | BD - Balcony | AU $2,769 | AU $1,798 | AU $1,454 | AU $1,282 |  
        | BC - Balcony | AU $2,830 | AU $1,828 | AU $1,474 | AU $1,297 |  
        | BB - Balcony | AU $2,891 | AU $1,859 | AU $1,495 | AU $1,313 |  
        | BA - Balcony | AU $2,952 | AU $1,889 | AU $1,515 | AU $1,328 |  
        | DF - Balcony | AU $3,104 | AU $1,965 | AU $1,566 | AU $1,366 |  
        | MF - Suite | AU $3,237 | AU $2,032 | AU $1,607 | AU $1,394 |  
        | DE - Balcony | AU $3,256 | AU $2,041 | AU $1,616 | AU $1,404 |  
        | DD - Balcony | AU $3,347 | AU $2,087 | AU $1,647 | AU $1,427 |  
        | ME - Suite | AU $3,408 | AU $2,117 | AU $1,664 | AU $1,437 |  
        | DC - Balcony | AU $3,438 | AU $2,132 | AU $1,677 | AU $1,449 |  
        | DB - Balcony | AU $3,499 | AU $2,163 | AU $1,698 | AU $1,465 |  
        | MC - Suite | AU $3,529 | AU $2,178 | AU $1,704 | AU $1,467 |  
        | DA - Balcony | AU $3,560 | AU $2,193 | AU $1,718 | AU $1,480 |  
        | MB - Suite | AU $3,620 | AU $2,223 | AU $1,734 | AU $1,490 |  
        | D4 - Balcony | AU $3,620 | AU $2,223 | AU $1,738 | AU $1,495 |  
        | MA - Suite | AU $3,712 | AU $2,269 | AU $1,765 | AU $1,513 |  
        | M1 - Suite | AU $4,350 | AU $2,588 | AU $1,978 | AU $1,672 |  
        | S5 - Suite | AU $8,197 | AU $4,512 | AU $3,591 | AU $3,130 |  
        | S4 - Suite | AU $8,484 | AU $4,655 | AU $3,686 | AU $3,202 |  
        | S3 - Suite | AU $9,092 | AU $4,959 | AU $3,889 | AU $3,354 |  Cruise Itinerary
    
    
        | Date | Port | Arrive | Depart |  
            | 12 Sep 2026 | Ft Lauderdale (Pt Everglades), USA |  | 3:00 PM |  
                    | 13 Sep 2026 | At Sea |  |  |  
                    | 14 Sep 2026 | At Sea |  |  |  
            | 15 Sep 2026 | San Juan, Puerto Rico | 7:00 AM | 3:00 PM |  
            | 16 Sep 2026 | Amber Cove, Dominican Republic | 9:00 AM | 6:00 PM |  
            | 17 Sep 2026 | Grand Turk, Turks & Caicos | 7:00 AM | 4:00 PM |  
                    | 18 Sep 2026 | At Sea |  |  |  
            | 19 Sep 2026 | Ft Lauderdale (Pt Everglades), USA | 6:00 AM |  |  All itineraries and ports of call at the discretion of the cruise line subject to local weather conditions and may change without notice. |