| 
                        
                                                
                            | Cruise | Regal Princess, 7 Night Western Caribbean with Mexico ex Ft Lauderdale (Pt Everglades), USA Return |  
                            | Cruise Line | Princess Cruises |  
                            | Ship | Regal Princess |  
                            | Destination | Caribbean |  
                            | Brief Description | 7 Night Cruise sailing from Ft Lauderdale (Pt Everglades), USA onboard Regal Princess |  
                            | Type of Cruise | Contemporary |  
                            | Departure Date | 03 Oct 2026 |  
                                | Cruise Description | Set sail on the Western Caribbean with Mexico aboard Regal Princess, with 8 days on this Ft Lauderdale (Pt Everglades), USA return itinerary. |  | 
                        
                        
                            | Sailing Dates |  
                                | 18 Apr 2026 |  
                                | 02 May 2026 |  
                                | 22 Aug 2026 |  
                                | 08 Aug 2026 |  
                                | 25 Jul 2026 |  
                                | 11 Jul 2026 |  
                                | 27 Jun 2026 |  
                                | 13 Jun 2026 |  
                                | 30 May 2026 |  
                                | 16 May 2026 |  
                                | 05 Sep 2026 |  
                                | 19 Sep 2026 |  
                                | 03 Oct 2026 |  
                                | 24 Oct 2026 |  
                                                                                
                            
                                | Category | Single | Twin | Triple | Quad |  
        | IF - Inside | AU $1,993 | AU $1,402 | AU $1,109 | AU $963 |  
        | IE - Inside | AU $2,085 | AU $1,448 | AU $1,140 | AU $986 |  
        | ID - Inside | AU $2,146 | AU $1,479 | AU $1,161 | AU $1,002 |  
        | IC - Inside | AU $2,207 | AU $1,509 | AU $1,181 | AU $1,017 |  
        | IB - Inside | AU $2,268 | AU $1,539 | AU $1,201 | AU $1,032 |  
        | IA - Inside | AU $2,328 | AU $1,570 | AU $1,221 | AU $1,047 |  
        | BW - Balcony | AU $2,663 | AU $1,737 | AU $1,374 | AU $1,193 |  
        | DW - Balcony | AU $2,724 | AU $1,767 | AU $1,394 | AU $1,208 |  
        | BF - Balcony | AU $2,793 | AU $1,802 | AU $1,417 | AU $1,225 |  
        | BE - Balcony | AU $2,906 | AU $1,859 | AU $1,455 | AU $1,254 |  
        | BD - Balcony | AU $2,997 | AU $1,904 | AU $1,485 | AU $1,276 |  
        | DF - Balcony | AU $3,028 | AU $1,919 | AU $1,495 | AU $1,284 |  
        | BC - Balcony | AU $3,058 | AU $1,935 | AU $1,506 | AU $1,292 |  
        | DE - Balcony | AU $3,088 | AU $1,950 | AU $1,516 | AU $1,299 |  
        | BB - Balcony | AU $3,088 | AU $1,950 | AU $1,516 | AU $1,299 |  
        | BA - Balcony | AU $3,119 | AU $1,965 | AU $1,526 | AU $1,307 |  
        | DD - Balcony | AU $3,149 | AU $1,980 | AU $1,536 | AU $1,314 |  
        | DC - Balcony | AU $3,210 | AU $2,011 | AU $1,557 | AU $1,330 |  
        | DB - Balcony | AU $3,271 | AU $2,041 | AU $1,577 | AU $1,345 |  
        | DA - Balcony | AU $3,362 | AU $2,087 | AU $1,607 | AU $1,368 |  
        | D4 - Balcony | AU $3,423 | AU $2,117 | AU $1,627 | AU $1,383 |  
        | MF - Suite | AU $3,693 | AU $2,252 | AU $1,755 | AU $1,507 |  
        | ME - Suite | AU $3,818 | AU $2,315 | AU $1,797 | AU $1,538 |  
        | MC - Suite | AU $3,940 | AU $2,375 | AU $1,837 | AU $1,568 |  
        | MB - Suite | AU $4,031 | AU $2,421 | AU $1,868 | AU $1,591 |  
        | MA - Suite | AU $4,092 | AU $2,451 | AU $1,888 | AU $1,606 |  
        | M1 - Suite | AU $4,730 | AU $2,771 | AU $2,101 | AU $1,766 |  
        | S5 - Suite | AU $6,893 | AU $3,852 | AU $3,010 | AU $2,589 |  
        | S4 - Suite | AU $7,162 | AU $3,987 | AU $3,100 | AU $2,657 |  
        | S3 - Suite | AU $7,770 | AU $4,291 | AU $3,303 | AU $2,809 |  Cruise Itinerary
    
    
        | Date | Port | Arrive | Depart |  
            | 3 Oct 2026 | Ft Lauderdale (Pt Everglades), USA |  | 3:00 PM |  
                    | 4 Oct 2026 | At Sea |  |  |  
            | 5 Oct 2026 | Cozumel, Mexico | 7:00 AM | 4:00 PM |  
            | 6 Oct 2026 | Belize City, Belize | 7:00 AM | 6:00 PM |  
            | 7 Oct 2026 | Roatan, Honduras | 7:00 AM | 4:00 PM |  
                    | 8 Oct 2026 | At Sea |  |  |  
                    | 9 Oct 2026 | At Sea |  |  |  
            | 10 Oct 2026 | Ft Lauderdale (Pt Everglades), USA | 6:00 AM |  |  All itineraries and ports of call at the discretion of the cruise line subject to local weather conditions and may change without notice. |